On a different note, congrats mic, you're only a few merits shy of surpassing satoshi! 
Damn, 6th place in earned merits, pretty impressive!

Update:
| Rank | User name | BPIP profile | Total Earned-Merits | Trust |
| Administrator | theymos | theymos | 4067 | 204: 0 / +22 |
| Legendary | LoyceV | LoyceV | 2317 | 91: 0 / +14 |
| Sr. Member | DdmrDdmr | DdmrDdmr | 1987 | 2: 0 / +1 |
| Legendary | suchmoon | suchmoon | 1814 | 59: 0 / +11 |
| Founder | satoshi | satoshi | 1710 | 200: 0 / +23 |
| Hero Member | micgoossens | micgoossens | 1643 | 42: 0 / +13 |
Damn, 6th place in earned merits, pretty impressive!
Haha all cause of you Guys being so generous towards me ....
Everytime when those stats are posted I must say thank you WO brothers and others
I do have to say its much up and down with the pharmacist
but still i like to gain merit mostly to have Some Smerit availeble Damn make me a source as well




